Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Sun, 30 Mar 2025 | Draw No. 5309 |
---|---|
1st Prize | 8748 |
2nd Prize | 4642 |
3rd Prize | 9739 |
Starter Prizes | |
---|---|
0393 | 0739 |
1360 | 1997 |
2117 | 2903 |
2924 | 6829 |
7940 | 9736 |
Consolation Prizes | |
---|---|
0958 | 1266 |
3969 | 4896 |
7107 | 7401 |
7983 | 9252 |
9674 | 9681 |
Thu, 27 Mar 2025 | Draw No. 4065 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
21 | 22 | 27 | 35 | 40 | 42 |
Additional Number |
---|
03 |
1st Prize |
---|
9514 |