Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Wed, 06 Nov 2024 | Draw No. 5234 |
---|---|
1st Prize | 0119 |
2nd Prize | 5171 |
3rd Prize | 1008 |
Starter Prizes | |
---|---|
9376 | 1228 |
5169 | 9395 |
7044 | 1161 |
4706 | 4903 |
7258 | 2988 |
Consolation Prizes | |
---|---|
2764 | 0014 |
9819 | 6454 |
0620 | 6062 |
1047 | 5720 |
2888 | 5154 |
Thu, 07 Nov 2024 | Draw No. 4016 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
04 | 12 | 17 | 18 | 23 | 34 |
Additional Number |
---|
28 |
1st Prize |
---|
9106 |